September 2007 |
| 4 | First day of school School theme I: Getting Acquaninted |
| 5 | All-school knitting Staff meeting 12:30 p.m. |
| 6 | Get acquainted family picnic 11:30 a.m./12:15 p.m. |
| 7 | Get acquainted family potluck 6 - 8 p.m. |
| 11 | School photos Board meeting 7:15 p.m. |
| 18 | Survival game Classroom meetings 6:15 p.m. General meeting 7:15 p.m. |
| 20 | Camp Creina |
| 21 | Camp Creina |
| 25 | All-school share |
| 28 | Terry Fox run |
October 2007 |
| 1 | School theme II: Fins, Fur and Feathers |
| 2 | All-school knitting Staff meeting 2:30 p.m. |
| 5 | School development day (school closed) |
| 8 | Thanksgiving (school closed) |
| 16 | Survival game Board meeting |
| 22 | Professional development day (school closed) |
| 30 | All-school share |
November 2007 |
| 1 | Community clean-up All school swim 11 a.m. (Ladysmith) Staff meeting 2:30 p.m. |
| 6 | Theme activity day All-school knitting |
| 7 | Report cards |
| 8 | Student/parent/teacher conferences 4 - 7 p.m. |
| 9 | Student/parent/teacher conferences 8:30 a.m. - 12 noon (no classes) |
| 12 | Remembrance Day holiday (school closed) |
| 13 | School theme III: Stories and Beliefs |
| 20 | Survival game Board meeting 7:15 p.m. |
| 21 | Sharing gala |
| 27 | All-school share |
December 2007 |
| 4 | All-school knitting Staff meeting 2:30 p.m. |
| 11 | Survival game |
| 18 | Theme activity day Board meeting 7:15 p.m. |
| 21 | Festive morning (last day of school before Christmas break). |
January 2008 |
| 7 | School re-opens |
| 8 | School theme IV: Days of Knights All-school knitting |
| 10 | Staff meeting 2:30 p.m. |
| 15 | Survival game Board meeting 7:15 p.m. |
| 21 | Open house 6 - 8 p.m. |
| 22 | Open house 10 a.m. - 12 noon General meeting 7:15 p.m. |
| 29 | All-school share |
February 2008 |
| 4 | Foundation Skills Assessment (FSA) testing begins (grades 4 and 7) |
| 5 | All-school knitting Staff meeting 2:30 p.m. |
| 7 | All school swim 11 a.m. (Duncan) |
| 8 | School development day (school closed) |
| 11 | Professional development day (school closed) |
| 12 | Survival game |
| 16 |
25 Years of Evergreen
3:00 PM - 4:00 PM A rousing game of Survival
4:00 PM - 5:00 PM Children's Performances
5:00 PM - 6:00 PM Tours of the School and catch up time
• Potluck dinner
• Open mike for alumni to share memories during dinner.
• Desert and Guest Speaker
• Dance
|
| 18 | School theme V: Safety |
| 19 | Theme activity day Board meeting 7:15 p.m. |
| 26 | All-school share |
| 28 | Sharing gala |
March 2008 |
| 4 | All-school knitting |
| 6 | Staff meeting 2:30 p.m. |
| 11 | Survival game Board meeting 7:15 p.m. |
| 12 | Report cards |
| 13 | Student/parent/teacher conferences 4 - 7 p.m. |
| 14 | Student/parent/teacher conferences 8:30 a.m. - 12 noon (no classes) |
| 15 | Spring Break (2 weeks) |
| 31 | School re-opens School theme VI: Africa |
April 2008 |
| 1 | All-school share Staff meeting 2:30 p.m. |
| 8 | All-school knitting |
| 15 | Survival game Board meeting 7:15 p.m. |
| 29 | Theme activity day |
May 2008 |
| 1 | Staff meeting 2:30 p.m. |
| 2 | Professional development day (school closed) |
| 5 | School theme VII: Environment and Energy |
| 6 | All-school share All-school knitting |
| 8 | All school swim 11 a.m. (Duncan) |
| 13 | Survival game |
| 19 | Victoria Day (school closed) |
| 20 | Board meeting 7:15 p.m. |
| 27 | All-school share |
| 29 | Sharing gala |
June 2008 |
| 3 | All-school knitting Staff meeting 2:30 p.m. |
| 6 | Egg drop event |
| 9 | School theme VIII: Reflections |
| 10 | Theme activity day Annual general meeting 7:15 p.m. |
| 12 | Cobble Hill hike |
| 17 | Sports Day |
| 18 | Report cards |
| 20 | Celebration Day (last day of school) |
| 25 | Staff meeting 9:30 a.m. |
| 26 | School closes for summer |